Schenectady, Schenectady, New York, USA
Latitude: 42.814243, Longitude: -73.939568Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Feb 1978 | Schenectady, Schenectady, New York, USA | I412465163544 | |
| 2 | 3 Aug 1914 | Schenectady, Schenectady, New York, USA | I412323471545 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Mar 2020 | Schenectady, Schenectady, New York, USA | I412465163544 | |
| 2 | 23 Aug 2018 | Schenectady, Schenectady, New York, USA | I412465163684 | |
| 3 | 30 Jan 2017 | Schenectady, Schenectady, New York, USA | I412465162425 | |
| 4 | 20 Sep 1966 | Schenectady, Schenectady, New York, USA | I412323471489 | |
| 5 | 22 Jan 1961 | Schenectady, Schenectady, New York, USA | I412323471545 | |
| 6 | 11 Apr 1935 | Schenectady, Schenectady, New York, USA | I412323471460 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 11 Apr 1935 | Schenectady, Schenectady, New York, USA | I412323471460 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1969 | Schenectady, Schenectady, New York, USA | I412465163350 | |
| 2 | 12 Apr 1950 | Schenectady, Schenectady, New York, USA | I412323471602 | |
| 3 | 12 Apr 1950 | Schenectady, Schenectady, New York, USA | I412323471545 | |
| 4 | 12 Apr 1950 | Schenectady, Schenectady, New York, USA | I412465162425 | |
| 5 | 26 Apr 1942 | Schenectady, Schenectady, New York, USA | I412323471489 | |
| 6 | 16 Oct 1940 | Schenectady, Schenectady, New York, USA | I412323471545 | |
| 7 | 9 Jan 1920 | Schenectady, Schenectady, New York, USA | I412465170375 | |
| 8 | 9 Jan 1920 | Schenectady, Schenectady, New York, USA | I412323471489 | |
| 9 | 9 Jan 1920 | Schenectady, Schenectady, New York, USA | I412323471545 | |
| 10 | 9 Jan 1920 | Schenectady, Schenectady, New York, USA | I412465170376 | |
| 11 | 9 Jan 1920 | Schenectady, Schenectady, New York, USA | I412323471519 | |



