SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | John Sheldon [1, 2, 3] | |
Born | 1832 | Orchard Park, Erie, New York, USA [1, 2, 3] |
Gender | Male | |
Residence | 5 Jul 1850 | Hamburg, Erie, New York, USA [3] |
|
||
Residence | 18 Jun 1860 | Hamburg, Erie, New York, USA [2] |
|
||
Residence | 3 Jul 1865 | Hamburg, Erie, New York, USA [1] |
|
||
Person ID | I412418862825 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | Joseph Sheldon, b. 1784, New York, USA , d. 4 Apr 1855, Orchard Park, Erie, New York, USA (Age 71 years) | |
Mother | Tryphena, b. 1800, Cayuga County, New York, USA , d. 3 Feb 1875, Hamburg, Erie, New York, USA (Age 75 years) | |
Married | Abt. 1819 | |
|
||
Family ID | F946 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|