SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Edith Sheldon [2] | |
Born | 1881 | Dudley, Staffordshire, England [2] |
|
||
Gender | Female | |
Residence | 1881 | Tipton, Staffordshire, England [1] |
Person ID | I412359331578 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | John Sheldon, b. 1830, Tipton, Staffordshire, England | |
Mother | Hannah Stevens, b. 1838, Oldbury, Worcestershire, England | |
Married | 17 Nov 1867 | Ocker Hill, Staffordshire, England |
|
||
Family ID | F1955 | Group Sheet | Family Chart |
Family | John Thomas James, b. 1877, d. 1918 (Age 41 years) | |
Last Modified | 18 Mar 2024 | |
Family ID | F1187 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|