SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Richard Sheldon [1] | |
Born | Abt. 1475 | |
Gender | Male | |
Residence | 1557 | Spetchley, Worcestershire, England [1] |
Person ID | I412327963906 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | Daniel Sheldon, b. Abt. 1450, d. Bef. 1500 (Age 49 years) | |
Mother | Eleanor Grove, b. Abt. 1455, Warwickshire, England | |
Married | Abt. 1473 | |
|
||
Family ID | F1325 | Group Sheet | Family Chart |
Family | Catherine Littleton, b. Abt. 1480, Spetchley, Worcestershire, England | |||||||||
Children |
|
|||||||||
Last Modified | 18 Mar 2024 | |||||||||
Family ID | F1311 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|