SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Daniel Sheldon [1] | |
Born | Abt. 1450 | |
Gender | Male | |
Died | Bef. 1500 [1] | |
Person ID | I412327955766 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | Ralph Sheldon, b. Abt. 1420 | |
Mother | Joyce Ruding | |
Family ID | F78 | Group Sheet | Family Chart |
Family 1 | Eleanor Grove, b. Abt. 1455, Warwickshire, England | |||||||||
Married | Abt. 1473 | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 18 Mar 2024 | |||||||||
Family ID | F1325 | Group Sheet | Family Chart |
Family 2 | Margaret, d. Aft. 1510 | |
Last Modified | 18 Mar 2024 | |
Family ID | F1326 | Group Sheet | Family Chart |
Sources |
|