SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Frances More [2] | |
Born | Abt. 1630 | Gubbins, Hertfordshire, England [1, 2] |
|
||
Gender | Female | |
Buried | May 1666 | Beoley, Worcestershire, England [2] |
Died | 12 May 1666 [2] | |
Person ID | I412297597950 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Family | George Sheldon, b. 1629, d. 8 May 1679, Canterbury, Kent, England (Age 50 years) | |
Married | Abt. 1650 | |
Last Modified | 18 Mar 2024 | |
Family ID | F1284 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|