SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Mary Sheldon [1] | |
Born | Abt. 1630 | |
Gender | Female | |
Person ID | I412297591750 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | Edward Sheldon, b. 1599, d. 27 Mar 1687, Westminster, London, England (Age 88 years) | |
Mother | Mary Wake, b. Abt. 1600, Antwerp, Belgium | |
Married | Abt. 1620 | |
|
||
Family ID | F852 | Group Sheet | Family Chart |
Family | Sir Samuel Tuke, b. Abt. 1630 | |
Last Modified | 18 Mar 2024 | |
Family ID | F599 | Group Sheet | Family Chart |
Sources |
|