SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Anne Throckmorton [1, 3] | |
Born | Abt. 1545 [1] | |
|
||
Gender | Female | |
Died | 16 Dec 1603 [1] | |
Buried | 16 Dec 1603 | Beoley, Worcestershire, England [3] |
|
||
Person ID | I412297572878 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Family | Ralph Sheldon, b. 1537, Coughton, Warwickshire, England , d. 30 Mar 1613, Skilts, Warwickshire, England (Age 76 years) | |||||||||||
Married | 16 May 1557 | |||||||||||
Children |
|
|||||||||||
Last Modified | 18 Mar 2024 | |||||||||||
Family ID | F1218 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|