SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | William Sheldon [2] | |
Born | Abt. 1495 [1] | |
Gender | Male | |
Residence | 12 Nov 1532 | Weston-juxta-Cherington, Warwickshire, England [1] |
|
||
High Sheriff | 1547 | Worcestershire, England [1] |
Member of Parliament | 1547 | Worcestershire, England [1] |
|
||
High Sheriff | 1556 | Worcestershire, England [1] |
High Sheriff | 1566 | Worcestershire, England [1] |
Residence | 1566 | Beoley, Worcestershire, England |
|
||
Will | 3 Jan 1570 | Skilts, Warwickshire, England [1] |
|
||
Died | 23 Dec 1570 | Skilts, Warwickshire, England [1, 2] |
Buried | 15 Jan 1571 | Beoley, Worcestershire, England [2] |
Probate | 10 Feb 1571 | Skilts, Warwickshire, England [1] |
|
||
Person ID | I412297557856 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | Ralph Sheldon, b. Abt. 1452, d. 21 Dec 1546, Abberton, Worcestershire, England (Age 94 years) | |
Mother | Philippa Heath, b. Abt. 1455, Wootten Wawen, Warwickshire, England , d. 1548, Abberton, Worcestershire, England (Age 93 years) | |
Married | Abt. 1480 [1] | |
|
||
Family ID | F881 | Group Sheet | Family Chart |
Family 1 | Mary Willington, b. Abt. 1502, Barcheston, Warwickshire, England , d. 25 Jan 1553 (Age 51 years) | |||||||||||||||
Married | Abt. 1526 | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 18 Mar 2024 | |||||||||||||||
Family ID | F1016 | Group Sheet | Family Chart |
Family 2 | Margaret Brooke, b. 1509, d. 1589, London, England (Age 80 years) | |
Married | Aft. 1553 | |
|
||
Last Modified | 18 Mar 2024 | |
Family ID | F1017 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|