SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Name | Ralph Sheldon [2] | |
Born | Abt. 1420 | |
Gender | Male | |
Person ID | I412297543207 | Sheldon Family Genealogy |
Last Modified | 18 Mar 2024 |
Father | John Sheldon, b. Abt. 1390, Rowley Regis, Staffordshire, England | |
Mother | Joan Cotton, b. Abt 1375 | |
Married | Abt. 1420 | |
|
||
Family ID | F370 | Group Sheet | Family Chart |
Family | Joyce Ruding | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 18 Mar 2024 | |||||||||||||||
Family ID | F78 | Group Sheet | Family Chart |
Sources |
|