SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Father | Male Joseph Sheldon |
Born | 1784 | New York, USA |
Died | 4 Apr 1855 | Orchard Park, Erie, New York, USA |
Buried | ||
Married | Abt. 1819 | |
Father | Sheldon | F2248 Group Sheet | |
Mother |
Mother | Female Tryphena |
Born | 1800 | Cayuga County, New York, USA |
Died | 3 Feb 1875 | Hamburg, Erie, New York, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Female Mary Sheldon |
Born | 28 Sep 1820 | Cattaraugus County, New York, USA |
Died | 15 Jul 1886 | Erie County, New York, USA |
Buried | Jul 1886 | Orchard Park, Erie, New York, USA |
Spouse | Joseph Bowers | F445 | |
Married |
Child 3 | Female Tryphena Caroline Sheldon |
Born | 1825 | New York, USA |
Died | 1900 | |
Buried | ||
Spouse | William N. Rockwood | F1121 | |
Married |
Child 4 | Male Benjamin F. Sheldon |
Born | 9 Mar 1827 | Hamburg, Erie, New York, USA |
Died | 5 Jun 1901 | Hamburg, Erie, New York, USA |
Buried | ||
Spouse | Elizabeth | F932 | |
Married |
Child 5 | Male Joseph Sheldon |
Born | 26 Nov 1827 | Hamburg, Erie, New York, USA |
Died | 12 May 1901 | Orchard Park, Erie, New York, USA |
Buried |
Child 6 | Female Miriam Sheldon |
Born | 1828 | Erie County, New York, USA |
Died | ||
Buried | ||
Spouse | Joseph Bradly Lazelle | F495 | |
Married |
Child 9 | Female Sally Ann Sheldon |
Born | 1837 | New York, USA |
Died | 11 Sep 1852 | Orchard Park, Erie, New York, USA |
Buried |
Notes | Married:
|