SM Project Check-List!
Here is our Check-List for the Sheldon Magazine Project. This [...]
Father | Male Gideon Sheldon |
Born | Abt. 1737 | Rhode Island, USA |
Died | Apr 1798 | Pittsford, Rutland, Vermont, USA |
Buried | ||
Married | Abt. 1760 | |
Other Spouse | Esther | F1010 | |
Married | Abt. 1789 | Rutland County, Vermont, USA |
Father | Thomas Sheldon | F126 Group Sheet | |
Mother | Harriet Winters | F126 Group Sheet |
Child 1 | Male Samuel Sheldon |
Born | 1761 | Dutchess County, New York, USA |
Died | 1840 | Leeds and Grenville United Counties, Ontario, Canada |
Buried | 1840 | Sheldon's Corners, Leeds and Grenville United Counties, Ontario, Canada |
Spouse | Dorothy Allen | F256 | |
Married | Abt. 1789 |
Child 2 | Male Gideon Sheldon |
Born | 1762 | |
Died | Canada | |
Buried | ||
Spouse | Hannah Jackson | F331 | |
Married | 1785 | |
Spouse | Sarah "Sally" Patterson | F430 | |
Married | 02 Nov 1790 | Whiting, Vermont, USA |
Child 4 | Female Elizabeth "Betsey" Sheldon |
Born | Abt. 1766 | |
Died | Canada | |
Buried | ||
Spouse | Nathaniel Fairfield | F228 | |
Married | Abt. 1785 | |
Spouse | Samuel Jackson | F229 | |
Married | Bef. 1812 | Pittsford, Rutland, Vermont, USA |
Child 5 | Male Jeremiah Sheldon |
Born | 08 Apr 1768 | Dutchess County, New York, USA |
Died | 18 May 1852 | Bastard, Leeds and Grenville, Ontario, Canada |
Buried | ||
Spouse | Experience Fuller | F441 | |
Married |
Child 7 | Female Hannah Sheldon |
Born | 1777 | Vermont, USA |
Died | Pennsylvania, USA | |
Buried | ||
Spouse | Peter Wordon | F106 | |
Married | Abt. 1799 | Pittsford, Rutland, Vermont, USA |
Child 8 | Female Rachel Sheldon |
Born | 1780 | Vermont, USA |
Died | ||
Buried | ||
Spouse | William Morgan | F63 | |
Married | 21 Feb 1799 | Pittsford, Rutland, Vermont, USA |
Child 9 | Male John Sheldon |
Born | Abt. 1782 | |
Died | 1824 | |
Buried | ||
Spouse | Tryphena Osborn | F362 | |
Married | Abt. 1805 | Pittsford, Rutland, Vermont, USA |